10 kilograms 22 pounds 1 pound = 453.592 grams = 0.453592 kilograms 10 pounds = 4 kilogram and 534 grams 1 pound is equal to 16 ounces 1 ounce = grams. Pounds to Kilograms Examples. 1 pound to grams = 454 g, 10 pounds to kilograms = 4 and 536 g, 20 pounds to kilograms = 9 and 72 g; 30 pounds to kilograms = 13 and 608 g, 40. 1 x 10-6 kilograms: 9.8421 x 10-10 long tons: 1 x 10-9 metric tons: 3.5274 x 10-5 ounces: 0.00064301 pennyweight: 2.2046 x 10-6 pounds: 1.5747 x 10-7 stone: 1.1023 x. 11.7 grams is equivalent to 0.0117 kilograms. To do this conversion, you need to know that one gram is equal to 1,000 kilograms. This means that 1.
Author: Disabled World : Contact: www.disabled-world.com
Published: 2017-11-30 : (Rev. 2020-03-05)
Optimum average weight to height ratio chart calculates how much an adult female or male should weigh depending on their height.
Maintaining a healthy weight is very important for protection against obesity related illness or disability.
If your weight is currently over the healthy range for your height, losing weight will certainly be beneficial to your health, your looks, and how you feel.
The charts below are for adults, we have separate Charts for Babies to Teens.
Health experts worldwide agree that adults who are overweight and have weight related medical problems or a family history of such problems can benefit from weight loss. Even a small weight loss of 10 to 20 pounds can improve your overall general health by lowering your blood pressure and/or cholesterol levels.
Underweight? - If you're underweight you may need to gain some weight, this should always be done as part of a balanced and nutritious diet. If your weight is in the OK range then you're eating the correct amount of food to keep your weight in the desirable range for health.
Overweight? - If you are overweight for your height, try to cut down on the amount you're eating, especially food and drinks high in fat or sugar, and try to do more physical activity, exercises, workouts, etc. Being overweight can increase your risk of heart disease, type II diabetes, high blood pressure, and osteoarthritis. With the help of our free weight loss planning calculator you can establish realistic time-lines for your weight loss goals. In addition, our fact sheet on targeted body weightloss solutions by Daniel Murray takes us through ways and exercises that can assist in losing fat in various parts of the body.
Check your height to weight ratio using our approximate optimum average height to weight ratio chart guide below. If you use the stones/pounds measurement system you can use our chart to convert stones to pounds and/or kilograms. You may also be interested in our chart showing the average height of men and women by country.
*The table below has been updated to show both Metric and Imperial measurements i.e. Inches/Centimeters - Pounds/Kilograms.
Adults Weight to Height Ratio Chart | ||
---|---|---|
Height | Female | Male |
4' 6' (137 cm) | 63/77 lb (28.5/34.9 kg) | 63/77 lb (28.5/34.9 kg) |
4' 7' (140 cm) | 68/83 lb (30.8/37.6 kg) | 68/84 lb (30.8/38.1 kg) |
4' 8' (142 cm) | 72/88 lb (32.6/39.9 kg) | 74/90 lb (33.5/40.8 kg) |
4' 9' (145 cm) | 77/94 lb (34.9/42.6 kg) | 79/97 lb (35.8/43.9 kg) |
4' 10' (147 cm) | 81/99 lb (36.4/44.9 kg) | 85/103 lb (38.5/46.7 kg) |
4' 11' (150 cm) | 86/105 lb (39/47.6 kg) | 90/110 lb (40.8/49.9 kg) |
5' 0' (152 cm) | 90/110 lb (40.8/49.9 kg) | 95/117 lb (43.1/53 kg) |
5' 1' (155 cm) | 95/116 lb (43.1/52.6 kg) | 101/123 lb (45.8/55.8 kg) |
5' 2' (157 cm) | 99/121 lb (44.9/54.9 kg) | 106/130 lb (48.1/58.9 kg) |
5' 3' (160 cm) | 104/127 lb (47.2/57.6 kg) | 112/136 lb (50.8/61.6 kg) |
5' 4' (163 cm) | 108/132 lb (49/59.9 kg) | 117/143 lb (53/64.8 kg) |
5' 5' (165 cm) | 113/138 lb (51.2/62.6 kg) | 122/150 lb (55.3/68 kg) |
5' 6' (168 cm) | 117/143 lb (53/64.8 kg) | 128/156 lb (58/70.7 kg) |
5' 7' (170 cm) | 122/149 lb (55.3/67.6 kg) | 133/163 lb (60.3/73.9 kg) |
5' 8' (173 cm) | 126/154 lb (57.1/69.8 kg) | 139/169 lb (63/76.6 kg) |
5' 9' (175 cm) | 131/160 lb (59.4/72.6 kg) | 144/176 lb (65.3/79.8 kg) |
5' 10' (178 cm) | 135/165 lb (61.2/74.8 kg) | 149/183 lb (67.6/83 kg) |
5' 11' (180 cm) | 140/171 lb (63.5/77.5 kg) | 155/189 lb (70.3/85.7 kg) |
6' 0' (183 cm) | 144/176 lb (65.3/79.8 kg) | 160/196 lb (72.6/88.9 kg) |
6' 1' (185 cm) | 149/182 lb (67.6/82.5 kg) | 166/202 lb (75.3/91.6 kg) |
6' 2' (188 cm) | 153/187 lb (69.4/84.8 kg) | 171/209 lb (77.5/94.8 kg) |
6' 3' (191 cm) | 158/193 lb (71.6/87.5 kg) | 176/216 lb (79.8/98 kg) |
6' 4' (193 cm) | 162/198 lb (73.5/89.8 kg) | 182/222 lb (82.5/100.6 kg) |
6' 5' (195 cm) | 167/204 lb (75.7/92.5 kg) | 187/229 lb (84.8/103.8 kg) |
6' 6' (198 cm) | 171/209 lb (77.5/94.8 kg) | 193/235 lb (87.5/106.5 kg) |
6' 7' (201 cm) | 176/215 lb (79.8/97.5 kg) | 198/242 lb (89.8/109.7 kg) |
6' 8' (203 cm) | 180/220 lb (81.6/99.8 kg) | 203/249 lb (92/112.9 kg) |
6' 9' (205 cm) | 185/226 lb (83.9/102.5 kg) | 209/255 lb (94.8/115.6 kg) |
6' 10' (208 cm) | 189/231 lb (85.7/104.8 kg) | 214/262 lb (97/118.8 kg) |
6' 11' (210 cm) | 194/237 lb (88/107.5 kg) | 220/268 lb (99.8/121.5 kg) |
7' 0' (213 cm) | 198/242 lb (89.8/109.7 kg) | 225/275 lb (102/124.7 kg) |
Right click the chart below and save it to your computer, you can then print the height to weight chart for future reference.
Important:
• Disabled World is strictly a news and information website provided for general informational purpose only and does not constitute medical advice. Materials presented are in no way meant to be a substitute for professional medical care by a qualified practitioner, nor should they be construed as such. Any 3rd party offering or advertising on disabled-world.com does not constitute endorsement by Disabled World.
• Please report outdated or inaccurate information to us.