Radar, an acronym for radio detection and ranging, is an object detection system that uses radio waves to determine the range, altitude, direction of movement, and speed of objects. The antenna transmits pulses of radio waves or microwaves, which bounce off any object in their path. The object returns a tiny part of the wave's energy to a dish or antenna. For more information, please refer to the Introduction To Doppler Radar and Radar FAQ, produced by NOAA's National Weather Service.
NCEI's Radar Archive includes the Next Generation Weather Radar System (NEXRAD) and Terminal Doppler Weather Radar (TDWR) networks. The NOAA Radar Operations Center provides centralized meteorological, software, maintenance, and engineering support and documentation.
Weather maps provide past, current, and future radar and satellite images for local, Canadian and other North American cities. CityCAM Network. Online Weather Academy. First Alert Pinpoint Radar. First Alert Weather. First Alert Pinpoint Radar. Submit a News Story. Weather Authority Forecast. Current 48° Broken Clouds. Tonight 37° Clear Precip: 0% Tomorrow 68° Sunny Precip: 0% Don't Miss Here’s how to get the new iPhone 12 for free Several.
Download radar data at no cost from NCEI or order a hardcopy of radar maps for a small fee.
Register your email address with NCEI to receive future information regarding access system downtime, new products and general news about historical radar data.
Clear.
Feels Like: 28 °C
Forecast: 30 / 22 °C
Wind: No wind
Location: | Kahului Airport |
---|---|
Current Time: | 26 Oct 2020, 00:10:00 |
Latest Report: | 25 Oct 2020, 22:54 |
Visibility: | 16 km |
Pressure | 1016 mbar |
Humidity: | 67% |
Dew Point: | 20 °C |
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Mon 26 Oct | 30 / 22 °C | Isolated tstorms. Partly sunny. | 31 °C | 12 km/h | ↑ | 65% | 50% | 2.9 mm | 5(Moderate) | 06:25 | 17:52 | |
Tue 27 Oct | 29 / 23 °C | Rain showers. High level clouds. | 29 °C | 13 km/h | ↑ | 70% | 74% | 8.9 mm | 0(Low) | 06:25 | 17:52 | |
Wed 28 Oct | 30 / 22 °C | Light showers. Overcast. | 31 °C | 14 km/h | ↑ | 60% | 75% | 4.7 mm | 0(Low) | 06:25 | 17:51 | |
Thu 29 Oct | 28 / 23 °C | Light showers. Overcast. | 30 °C | 14 km/h | ↑ | 68% | 57% | 2.6 mm | 0(Low) | 06:26 | 17:50 | |
Fri 30 Oct | 29 / 23 °C | Showers late. Partly cloudy. | 30 °C | 21 km/h | ↑ | 68% | 59% | 1.0 mm | 5(Moderate) | 06:26 | 17:50 | |
Sat 31 Oct | 29 / 22 °C | Light showers. Scattered clouds. | 29 °C | 15 km/h | ↑ | 69% | 59% | 1.4 mm | 7(High) | 06:27 | 17:49 | |
Sun 1 Nov | 27 / 23 °C | Showers late. Afternoon clouds. | 30 °C | 12 km/h | ↑ | 72% | 54% | 1.0 mm | 3(Moderate) | 06:27 | 17:49 | |
Mon 2 Nov | 28 / 23 °C | Showers late. Mostly cloudy. | 29 °C | 13 km/h | ↑ | 71% | 50% | 1.3 mm | 3(Moderate) | 06:28 | 17:48 | |
Tue 3 Nov | 28 / 23 °C | Light showers. Overcast. | 29 °C | 11 km/h | ↑ | 75% | 54% | 1.7 mm | 3(Moderate) | 06:28 | 17:48 | |
Wed 4 Nov | 28 / 23 °C | Cloudy. | 29 °C | 9 km/h | ↑ | 73% | 44% | 0.2 mm | 3(Moderate) | 06:29 | 17:47 | |
Thu 5 Nov | 28 / 23 °C | Sprinkles late. Partly cloudy. | 29 °C | 12 km/h | ↑ | 74% | 45% | 0.9 mm | 5(Moderate) | 06:29 | 17:47 | |
Fri 6 Nov | 28 / 23 °C | Scattered clouds. | 29 °C | 11 km/h | ↑ | 69% | 52% | 0.4 mm | 3(Moderate) | 06:30 | 17:46 | |
Sat 7 Nov | 28 / 23 °C | Sprinkles late. Increasing cloudiness. | 29 °C | 8 km/h | ↑ | 72% | 53% | 0.6 mm | 5(Moderate) | 06:30 | 17:46 | |
Sun 8 Nov | 28 / 22 °C | Sprinkles. Clearing skies. | 30 °C | 9 km/h | ↑ | 74% | 51% | 1.1 mm | 5(Moderate) | 06:31 | 17:46 | |
Mon 9 Nov | 28 / 23 °C | Sunny. | 29 °C | 17 km/h | ↑ | 69% | 5% | - | 5(Moderate) | 06:32 | 17:45 | |
* Updated Sunday, 25 October 2020 17:22:41 Maui time - Weather by CustomWeather, © 2020 |